Ownership Disclosure
WorldLaw LLC: Kian owns 51% of WorldLaw LLC, serving as its Managing Member.
Erfaan Capital LLC: Kian owns 100% of Erfaan Capital LLC, incorporated January 2021. Kian made a Reg CF investment in Citizen Portal Inc in August 2024.
Roth IRA Allocation
The following chart illustrates the allocation of Kian Erfaan's Roth IRA investments, focusing on key holdings:
Student Loan Disclosure
The following table provides a detailed overview of Kian Erfaan's student loans, including loan types, balances, interest rates, and repayment status as of November 2024:
Loan Type | Loan Date | Interest Rate | Status | Total Balance |
---|---|---|---|---|
Unsubsidized Loan | 09/24/2024 | 8.08% | In School | $20,672 |
Graduate PLUS Loan | 07/09/2024 | 9.08% | Deferment | $15,372 |
Graduate PLUS Loan | 04/29/2024 | 8.05% | Deferment | $15,606 |
Graduate PLUS Loan | 02/07/2024 | 8.05% | Deferment | $19,685 |
Unsubsidized Loan | 08/24/2023 | 7.05% | In School | $22,145 |
Graduate PLUS Loan | 01/13/2021 | 5.30% | Deferment | $36,185 |
Unsubsidized Loan | 08/21/2020 | 4.30% | Deferment | $20,859 |
Graduate PLUS Loan | 09/03/2020 | 5.30% | Paid-in-Full | $0 |
Total Loan Balance: $150,524